7Affordable and Clean Energy
SDG 7: Affordable and Clean Energy — Research Keywords
Research keywords that map publications to SDG 7 (Affordable and Clean Energy), from the Sustainability Research Mapping 2023 lists.
Golden list
Golden keywords
Keywords that identify this goal on their own. A superscript marks other goals that share the keyword.
access to electricity1, 17ecodesign9eco-design9, 12energy access17energy building12energy efficiency of building12energy efficiency of buildings12green buildings12green roof12green roofs11, 12iso 262629, 12nearly zero energy building12net zero energy12passive house12renewable energy consumption8, 13, 17rural electrification17solar desalination6wind energy potential17zero energy building12zero energy buildings12
Top 100
Top 100 keywords
The 100 most relevant keywords for this goal, by rank.
- 1photocatalytic hydrogen
- 2polymer solar cell
- 3sodium-ion batteries
- 4sulfur batteries
- 5direct methanol fuel cell
- 6lithium-ion batteries (libs)
- 7(pemfc)
- 8heterojunction solar cell
- 9polymer solar cells
- 10perovskite solar cells (pscs)
- 11air batteries
- 12h2 evolution
- 13lithium-sulfur
- 14microbial fuel cells
- 15lithium storage
- 16dye-sensitized solar cells (dsscs)
- 17short-circuit current density
- 18catalytic hydrogen evolution
- 19photovoltaic properties
- 20proton exchange membrane fuel cells
- 21generator (dfig)
- 22heterojunction solar cells
- 23solid oxide fuel cell (sofc)
- 24charging stations
- 25fuel cell application
- 26offshore wind farm
- 27vehicle charging
- 28bioethanol production
- 29biomass gasification
- 30doubly fed induction generator
- 31power conversion efficiencies
- 32ev charging
- 33hvdc system
- 34thin film solar cells
- 35solar cell application
- 36wind generation
- 37dmfc
- 38solar photovoltaic (pv)
- 39wave energy converter
- 40high voltage direct current
- 41dye sensitized
- 42wind generator
- 43plug-in hybrid
- 44polymer electrolyte membrane fuel cell
- 45organic photovoltaics
- 46ethanol fuel cells
- 47photovoltaic modules
- 48electric vehicle charging
- 49pemfcs
- 50lithium-sulfur batteries
- 51thin-film solar
- 52photovoltaic (pv) systems
- 53initial discharge capacity
- 54dye sensitized solar cell
- 55air battery
- 56fuel cell performance
- 57thin-film solar cell
- 58high energy efficiency
- 59polymer electrolyte fuel cell
- 60si solar cell
- 61li-ion batteries
- 62battery anode
- 63high reversible capacity
- 64unconventional reservoir
- 65photovoltaics
- 66renewable energy generation
- 67photovoltaic panels
- 68fast pyrolysis
- 69fuel cell applications
- 70shale reservoir
- 71cathode catalyst
- 72permanent magnet synchronous generator
- 73conventional reservoirs
- 74offshore wind turbines
- 75improve energy efficiency
- 76fill factor (ff)
- 77hybrid vehicles
- 78hydrogen storage material
- 79photocatalytic h2
- 80wind power plant
- 81parabolic trough
- 82fuel cell stack
- 83solar power plant
- 84renewable energy sources (res)
- 85phev
- 86proton exchange membrane fuel cell (pemfc)
- 87photocatalytic hydrogen evolution
- 88energy building
- 89methanol fuel cells
- 90pv panels
- 91solid oxide fuel cells (sofcs)
- 92use of renewable energy
- 93wind turbine blades
- 94solar cell performance
- 95hybrid solar
- 96energy crops
- 97crystalline silicon solar cell
- 98gas diffusion layer
- 99biomass fuel
- 100lithium ion batteries
Top 1,000
Top 1,000 keywords
Rank, keyword and its metrics in Scopus.
997 keywords shown
| Rank | Keyword | Papers in the SDG set | Papers in all of Scopus | tf-idf | % of Scopus |
|---|---|---|---|---|---|
| 1 | polymer solar cells (pscs) | 1,984 | 2,029 | 19.05 | 98% |
| 2 | lithium–sulfur | 1,653 | 1,688 | 19.03 | 98% |
| 3 | lithium ion batteries (libs) | 2,182 | 2,253 | 19.03 | 97% |
| 4 | bulk heterojunction solar cells | 2,111 | 2,181 | 19.03 | 97% |
| 5 | sodium-ion batteries (sibs) | 2,343 | 2,427 | 19.03 | 97% |
| 6 | photocatalytic h2 evolution | 2,195 | 2,275 | 19.02 | 96% |
| 7 | bulk heterojunction solar cell | 2,394 | 2,483 | 19.02 | 96% |
| 8 | organic solar cells (oscs) | 3,259 | 3,350 | 19.02 | 97% |
| 9 | short-circuit current density (jsc) | 2,128 | 2,215 | 19.02 | 96% |
| 10 | it-sofc | 2,049 | 2,136 | 19.01 | 96% |
| 11 | sodium-ion battery | 2,307 | 2,409 | 19.01 | 96% |
| 12 | lithium-ion battery anode | 1,690 | 1,748 | 19.01 | 97% |
| 13 | electrocatalytic hydrogen evolution | 1,680 | 1,740 | 19.01 | 97% |
| 14 | membrane electrode assembly (mea) | 1,910 | 1,993 | 19.01 | 96% |
| 15 | anode-supported | 2,068 | 2,164 | 19.01 | 96% |
| 16 | lithium polysulfide | 2,435 | 2,552 | 19 | 95% |
| 17 | lithium polysulfides | 1,841 | 1,925 | 19 | 96% |
| 18 | dye-sensitized solar cells | 2,196 | 2,307 | 19 | 95% |
| 19 | hydrogen storage properties | 2,559 | 2,686 | 19 | 95% |
| 20 | na-ion batteries | 2,382 | 2,505 | 19 | 95% |
| 21 | photocatalytic h2 production | 1,461 | 1,506 | 19 | 97% |
| 22 | proton exchange membrane fuel cells (pemfcs) | 1,912 | 2,007 | 19 | 95% |
| 23 | lithium–sulfur batteries | 1,293 | 1,316 | 19 | 98% |
| 24 | planar perovskite solar cell | 1,348 | 1,379 | 18.99 | 98% |
| 25 | sodium ion batteries | 3,110 | 3,247 | 18.99 | 96% |
| 26 | anode-support | 2,103 | 2,215 | 18.99 | 95% |
| 27 | intermediate temperature solid oxide fuel cell | 1,615 | 1,682 | 18.99 | 96% |
| 28 | lithium-sulfur battery | 2,002 | 2,111 | 18.99 | 95% |
| 29 | high voltage direct current (hvdc) | 2,532 | 2,673 | 18.99 | 95% |
| 30 | photovoltaic performances | 1,780 | 1,870 | 18.99 | 95% |
| 31 | hybrid electric vehicle (hev) | 2,197 | 2,323 | 18.99 | 95% |
| 32 | sulfur cathode | 2,305 | 2,439 | 18.99 | 95% |
| 33 | intermediate temperature solid oxide | 1,640 | 1,719 | 18.98 | 95% |
| 34 | dye-sensitized solar cells (dscs) | 1,408 | 1,457 | 18.98 | 97% |
| 35 | lithium-sulfur (li-s) batteries | 1,595 | 1,670 | 18.98 | 96% |
| 36 | li-s batteries | 3,351 | 3,504 | 18.98 | 96% |
| 37 | pc71bm | 2,890 | 3,052 | 18.98 | 95% |
| 38 | organic photovoltaic device | 1,930 | 2,046 | 18.98 | 94% |
| 39 | photocatalytic hydrogen production | 3,436 | 3,595 | 18.98 | 96% |
| 40 | fuel cell (fc) | 1,701 | 1,794 | 18.98 | 95% |
| 41 | dye-sensitized solar cell (dssc) | 2,049 | 2,178 | 18.98 | 94% |
| 42 | cigs solar cell | 1,743 | 1,843 | 18.97 | 95% |
| 43 | membrane electrode assembly | 3,393 | 3,560 | 18.97 | 95% |
| 44 | photovoltaic (pv) panel | 2,059 | 2,194 | 18.97 | 94% |
| 45 | direct methanol fuel cell (dmfc) | 1,964 | 2,091 | 18.97 | 94% |
| 46 | nonfullerene | 1,541 | 1,619 | 18.97 | 95% |
| 47 | planar perovskite solar cells | 1,220 | 1,250 | 18.97 | 98% |
| 48 | energyplus | 3,293 | 3,468 | 18.97 | 95% |
| 49 | wind turbine (wt) | 1,828 | 1,942 | 18.97 | 94% |
| 50 | fullerene acceptors | 1,943 | 2,069 | 18.97 | 94% |
| 51 | penetration of renewable energy | 2,862 | 3,041 | 18.97 | 94% |
| 52 | spiro-ometad | 1,699 | 1,800 | 18.97 | 94% |
| 53 | polymer electrolyte membrane fuel cells | 2,731 | 2,910 | 18.97 | 94% |
| 54 | zn-air | 2,229 | 2,384 | 18.97 | 93% |
| 55 | metal-air batteries | 2,197 | 2,351 | 18.96 | 93% |
| 56 | al-air batteries | 2,319 | 2,482 | 18.96 | 93% |
| 57 | organic photovoltaic devices | 1,680 | 1,782 | 18.96 | 94% |
| 58 | electrolyte membrane fuel cells | 2,803 | 2,988 | 18.96 | 94% |
| 59 | zn-air batteries | 1,414 | 1,480 | 18.96 | 96% |
| 61 | hydrogen evolution rate | 2,008 | 2,149 | 18.96 | 93% |
| 62 | halide perovskite solar cells | 1,602 | 1,696 | 18.96 | 94% |
| 63 | hydrogen storage capacity | 2,993 | 3,185 | 18.96 | 94% |
| 64 | photovoltaic (pv) modules | 1,861 | 1,988 | 18.96 | 94% |
| 65 | hybrid electric vehicles (hevs) | 1,662 | 1,765 | 18.96 | 94% |
| 66 | wind power output | 1,542 | 1,629 | 18.96 | 95% |
| 67 | photovoltaic inverter | 1,960 | 2,098 | 18.96 | 93% |
| 68 | sulfur host | 1,291 | 1,340 | 18.96 | 96% |
| 69 | membrane electrode assemblies | 1,378 | 1,441 | 18.96 | 96% |
| 70 | vehicle-to-grid (v2g) | 1,750 | 1,866 | 18.96 | 94% |
| 71 | phevs | 2,072 | 2,223 | 18.96 | 93% |
| 72 | biodiesel yield | 2,208 | 2,371 | 18.96 | 93% |
| 73 | solar cell devices | 2,102 | 2,257 | 18.96 | 93% |
| 74 | gas diffusion layer (gdl) | 1,756 | 1,876 | 18.96 | 94% |
| 75 | wave energy converter (wec) | 1,257 | 1,304 | 18.95 | 96% |
| 76 | catalytic h2 production | 1,514 | 1,602 | 18.95 | 95% |
| 77 | hybrid solar cell | 1,995 | 2,144 | 18.95 | 93% |
| 78 | photovoltaic (pv) module | 3,135 | 3,341 | 18.95 | 94% |
| 79 | floating offshore wind turbine | 1,583 | 1,683 | 18.95 | 94% |
| 80 | lithium ion batteries | 3,995 | 4,174 | 18.95 | 96% |
| 81 | li-s battery | 1,469 | 1,553 | 18.95 | 95% |
| 82 | mfc performance | 1,752 | 1,877 | 18.95 | 93% |
| 83 | floating offshore wind | 1,822 | 1,957 | 18.95 | 93% |
| 84 | wave energy converters | 2,508 | 2,704 | 18.95 | 93% |
| 85 | floating wind turbine | 1,674 | 1,791 | 18.95 | 93% |
| 86 | catalytic hydrogen evolution reaction | 1,242 | 1,292 | 18.95 | 96% |
| 87 | lithium sulfur | 1,508 | 1,602 | 18.95 | 94% |
| 88 | hybrid solar cells | 1,643 | 1,757 | 18.95 | 94% |
| 89 | wind turbine model | 1,847 | 1,988 | 18.95 | 93% |
| 90 | bulk-heterojunction | 2,375 | 2,566 | 18.95 | 93% |
| 91 | plug-in electric vehicles | 2,350 | 2,541 | 18.94 | 92% |
| 92 | zn-air battery | 1,399 | 1,478 | 18.94 | 95% |
| 93 | c-si solar cell | 1,399 | 1,478 | 18.94 | 95% |
| 94 | solid oxide fuel cells (sofcs) | 4,138 | 4,325 | 18.94 | 96% |
| 95 | microbial fuel cells (mfcs) | 2,853 | 3,071 | 18.94 | 93% |
| 96 | ptb7 | 1,922 | 2,075 | 18.94 | 93% |
| 97 | fuel cell hybrid | 2,000 | 2,162 | 18.94 | 93% |
| 98 | photocatalytic hydrogen evolution | 4,177 | 4,363 | 18.94 | 96% |
| 99 | polymer electrolyte fuel cells | 2,751 | 2,967 | 18.94 | 93% |
| 100 | vehicle-to-grid | 2,911 | 3,132 | 18.94 | 93% |
| 101 | wind power penetration | 1,527 | 1,628 | 18.94 | 94% |
| 102 | intermediate temperature solid oxide fuel cells | 1,181 | 1,224 | 18.94 | 96% |
| 103 | fuel cell hydrogen | 1,477 | 1,571 | 18.94 | 94% |
| 104 | proton exchange membrane fuel cell (pemfc) | 4,219 | 4,408 | 18.94 | 96% |
| 105 | renewable energy consumption | 2,452 | 2,658 | 18.94 | 92% |
| 106 | plug-in hybrid electric vehicles | 2,416 | 2,622 | 18.94 | 92% |
| 107 | lithium-ion battery | 1,417 | 1,505 | 18.94 | 94% |
| 108 | photovoltaic (pv) generation | 1,367 | 1,447 | 18.94 | 94% |
| 109 | fc stack | 2,955 | 3,190 | 18.93 | 93% |
| 110 | microbial fuel cell (mfc) | 3,103 | 3,341 | 18.93 | 93% |
| 111 | sodium ion battery | 1,226 | 1,283 | 18.93 | 96% |
| 112 | solar cell device | 3,101 | 3,341 | 18.93 | 93% |
| 113 | photovoltaic parameter | 1,642 | 1,770 | 18.93 | 93% |
| 114 | distributed photovoltaic | 1,524 | 1,634 | 18.93 | 93% |
| 115 | cigs solar cells | 1,277 | 1,345 | 18.93 | 95% |
| 116 | anode lithium | 1,417 | 1,510 | 18.93 | 94% |
| 117 | it-sofcs | 1,153 | 1,199 | 18.93 | 96% |
| 118 | initial coulombic efficiency | 2,024 | 2,205 | 18.93 | 92% |
| 119 | short circuit current density (jsc) | 1,166 | 1,215 | 18.93 | 96% |
| 120 | renewable energy power | 1,764 | 1,914 | 18.93 | 92% |
| 121 | silicon heterojunction solar cell | 1,187 | 1,241 | 18.93 | 96% |
| 122 | dmfcs | 1,834 | 1,994 | 18.93 | 92% |
| 123 | photovoltaic (pv) power | 3,360 | 3,611 | 18.93 | 93% |
| 124 | sofc anode | 1,205 | 1,263 | 18.93 | 95% |
| 125 | organic photovoltaic (opv) | 1,332 | 1,414 | 18.93 | 94% |
| 126 | plug-in electric vehicle | 2,923 | 3,171 | 18.93 | 92% |
| 127 | zero energy building | 2,216 | 2,421 | 18.93 | 92% |
| 128 | photovoltaic parameters | 1,576 | 1,700 | 18.93 | 93% |
| 129 | hybrid photovoltaic | 1,958 | 2,136 | 18.92 | 92% |
| 130 | fuel cell model | 1,404 | 1,500 | 18.92 | 94% |
| 131 | methanol steam reforming | 1,183 | 1,239 | 18.92 | 95% |
| 132 | vsc-hvdc | 2,677 | 2,920 | 18.92 | 92% |
| 133 | hydrogen storage alloy | 2,619 | 2,860 | 18.92 | 92% |
| 134 | vehicle to grid | 1,369 | 1,463 | 18.92 | 94% |
| 135 | edge localized mode | 1,427 | 1,532 | 18.92 | 93% |
| 136 | renewable energy sources (ress) | 1,711 | 1,863 | 18.92 | 92% |
| 137 | wind energy conversion system (wecs) | 1,842 | 2,013 | 18.92 | 92% |
| 138 | lithium storage performance | 1,520 | 1,644 | 18.92 | 92% |
| 139 | photovoltaic thermal | 1,586 | 1,721 | 18.92 | 92% |
| 140 | lithium-ion battery (lib) | 1,288 | 1,371 | 18.91 | 94% |
| 141 | wind power integration | 1,725 | 1,883 | 18.91 | 92% |
| 142 | intermittent renewable energy | 1,679 | 1,830 | 18.91 | 92% |
| 143 | proton exchange membrane (pem) fuel cell | 1,973 | 2,166 | 18.91 | 91% |
| 144 | open circuit voltage (voc) | 2,659 | 2,915 | 18.91 | 91% |
| 145 | asdex upgrade | 1,839 | 2,015 | 18.91 | 91% |
| 146 | cathode catalyst layer | 1,166 | 1,226 | 18.91 | 95% |
| 147 | dye sensitized solar cells | 3,574 | 3,850 | 18.91 | 93% |
| 148 | non-fullerene | 2,537 | 2,788 | 18.91 | 91% |
| 149 | anode support | 1,281 | 1,365 | 18.91 | 94% |
| 150 | mw wind turbine | 2,403 | 2,644 | 18.91 | 91% |
| 151 | pv power generation | 1,599 | 1,741 | 18.91 | 92% |
| 152 | concentrated solar power (csp) | 1,465 | 1,584 | 18.91 | 92% |
| 153 | fullerene acceptor | 3,032 | 3,310 | 18.91 | 92% |
| 154 | high-performance anode | 2,119 | 2,334 | 18.91 | 91% |
| 155 | short circuit current density | 3,457 | 3,740 | 18.91 | 92% |
| 156 | high sulfur loading | 1,030 | 1,064 | 18.91 | 97% |
| 157 | li ion batteries | 1,172 | 1,236 | 18.91 | 95% |
| 158 | integrated photovoltaic | 2,876 | 3,151 | 18.91 | 91% |
| 159 | hybrid powertrain | 1,552 | 1,688 | 18.91 | 92% |
| 160 | grid-connected photovoltaic | 3,126 | 3,410 | 18.91 | 92% |
| 161 | shuttle effect | 3,179 | 3,464 | 18.91 | 92% |
| 162 | solar fuel | 3,077 | 3,360 | 18.91 | 92% |
| 163 | photovoltaic (pv) array | 1,782 | 1,956 | 18.91 | 91% |
| 164 | hydrogen storage materials | 2,944 | 3,224 | 18.91 | 91% |
| 165 | high-voltage direct current | 1,820 | 2,001 | 18.91 | 91% |
| 166 | sofc stack | 1,295 | 1,386 | 18.91 | 93% |
| 167 | li-ion batteries (libs) | 1,125 | 1,182 | 18.9 | 95% |
| 168 | bioenergy crop | 2,046 | 2,259 | 18.9 | 91% |
| 169 | wind farm | 3,596 | 3,889 | 18.9 | 92% |
| 170 | non-fullerene acceptor | 1,660 | 1,819 | 18.9 | 91% |
| 171 | battery anodes | 2,173 | 2,403 | 18.9 | 90% |
| 172 | variable speed wind turbine | 1,815 | 1,999 | 18.9 | 91% |
| 173 | sulfur battery | 3,335 | 3,632 | 18.9 | 92% |
| 174 | hydrogen storage | 2,159 | 2,389 | 18.9 | 90% |
| 175 | wind power forecast | 2,357 | 2,608 | 18.9 | 90% |
| 176 | organic photovoltaic cell | 1,829 | 2,017 | 18.9 | 91% |
| 177 | electromobility | 1,919 | 2,120 | 18.9 | 91% |
| 178 | the maximum power point tracking | 2,266 | 2,509 | 18.9 | 90% |
| 179 | monopile | 2,105 | 2,331 | 18.9 | 90% |
| 180 | plug-in electric vehicles (pevs) | 1,136 | 1,199 | 18.9 | 95% |
| 181 | hydrogen evolution activity | 1,052 | 1,097 | 18.9 | 96% |
| 182 | catalytic hydrogen production | 3,776 | 4,074 | 18.9 | 93% |
| 183 | photovoltaic (pv) panels | 1,337 | 1,442 | 18.9 | 93% |
| 184 | biofuel cell | 2,843 | 3,133 | 18.9 | 91% |
| 185 | plug-in hybrid electric vehicle | 3,665 | 3,969 | 18.9 | 92% |
| 186 | nonfullerene acceptor | 1,028 | 1,069 | 18.9 | 96% |
| 187 | wind power generation system | 1,765 | 1,947 | 18.9 | 91% |
| 188 | concentrated solar power | 3,528 | 3,837 | 18.9 | 92% |
| 189 | doubly-fed induction generator (dfig) | 2,069 | 2,296 | 18.9 | 90% |
| 190 | building integrated photovoltaic | 1,500 | 1,639 | 18.89 | 92% |
| 191 | fuel cell operation | 1,414 | 1,537 | 18.89 | 92% |
| 192 | direct methanol fuel cells | 3,960 | 4,263 | 18.89 | 93% |
| 193 | perovskite photovoltaic | 1,443 | 1,573 | 18.89 | 92% |
| 194 | renewable energy integration | 1,756 | 1,941 | 18.89 | 90% |
| 195 | parabolic trough collector | 2,009 | 2,231 | 18.89 | 90% |
| 196 | n719 | 1,712 | 1,890 | 18.89 | 91% |
| 197 | solar photovoltaic (pv) system | 1,231 | 1,319 | 18.89 | 93% |
| 199 | solar-to-hydrogen | 1,153 | 1,225 | 18.89 | 94% |
| 200 | polymer donor | 1,477 | 1,615 | 18.89 | 91% |
| 201 | tandem solar cells | 2,580 | 2,864 | 18.89 | 90% |
| 202 | renewable energy (re) | 2,144 | 2,386 | 18.89 | 90% |
| 203 | li-ion batteries | 4,578 | 4,853 | 18.89 | 94% |
| 204 | hydrogen evolution reactions | 1,303 | 1,408 | 18.89 | 93% |
| 205 | plasma facing component | 2,071 | 2,305 | 18.89 | 90% |
| 206 | pv energy | 1,742 | 1,929 | 18.89 | 90% |
| 207 | hvdc grid | 1,085 | 1,144 | 18.89 | 95% |
| 208 | direct methanol fuel cells (dmfcs) | 1,197 | 1,281 | 18.89 | 93% |
| 209 | bipolar plates | 2,126 | 2,370 | 18.89 | 90% |
| 210 | bulk heterojunction (bhj) | 1,637 | 1,808 | 18.89 | 91% |
| 211 | solar fuels | 1,768 | 1,961 | 18.89 | 90% |
| 212 | wind power prediction | 1,499 | 1,645 | 18.89 | 91% |
| 213 | c-si solar cells | 1,060 | 1,115 | 18.89 | 95% |
| 214 | hydrothermal liquefaction | 2,001 | 2,230 | 18.89 | 90% |
| 215 | silicon heterojunction solar cells | 1,002 | 1,044 | 18.89 | 96% |
| 216 | large-scale wind power | 1,236 | 1,330 | 18.89 | 93% |
| 217 | distributed renewable energy | 1,390 | 1,516 | 18.89 | 92% |
| 218 | photovoltaic generation | 3,472 | 3,801 | 18.89 | 91% |
| 219 | maximum power point (mpp) | 2,449 | 2,731 | 18.88 | 90% |
| 220 | photocatalytic hydrogen generation | 1,083 | 1,144 | 18.88 | 95% |
| 221 | concentrating solar power | 2,656 | 2,956 | 18.88 | 90% |
| 222 | polymer electrolyte membrane fuel cell (pemfc) | 1,135 | 1,208 | 18.88 | 94% |
| 223 | organic photovoltaic cells | 1,571 | 1,733 | 18.88 | 91% |
| 224 | pefcs | 1,324 | 1,438 | 18.88 | 92% |
| 225 | plug-in hybrid electric vehicles (phevs) | 1,139 | 1,214 | 18.88 | 94% |
| 226 | methanol permeability | 1,679 | 1,862 | 18.88 | 90% |
| 227 | dark fermentation | 1,773 | 1,972 | 18.88 | 90% |
| 228 | high open-circuit voltage | 1,470 | 1,615 | 18.88 | 91% |
| 229 | zero energy buildings | 1,396 | 1,527 | 18.88 | 91% |
| 230 | photovoltaic/thermal | 1,427 | 1,565 | 18.88 | 91% |
| 231 | fill factor (ff) | 4,354 | 4,669 | 18.88 | 93% |
| 232 | fuel cell performance | 4,655 | 4,951 | 18.88 | 94% |
| 233 | hydrogen storage alloys | 1,480 | 1,630 | 18.88 | 91% |
| 234 | photovoltaic plant | 1,805 | 2,014 | 18.88 | 90% |
| 235 | hybrid renewable energy system | 1,788 | 1,995 | 18.88 | 90% |
| 236 | green roofs | 2,616 | 2,925 | 18.88 | 89% |
| 237 | permanent magnet synchronous generator (pmsg) | 2,264 | 2,539 | 18.88 | 89% |
| 238 | biodiesel synthesis | 1,294 | 1,408 | 18.88 | 92% |
| 239 | photovoltaic (pv) cell | 1,742 | 1,943 | 18.88 | 90% |
| 240 | integration of renewable energy | 3,031 | 3,368 | 18.88 | 90% |
| 241 | biofuel cells | 1,633 | 1,815 | 18.88 | 90% |
| 242 | hybrid renewable energy | 2,367 | 2,655 | 18.87 | 89% |
| 243 | parallel hybrid | 3,011 | 3,348 | 18.87 | 90% |
| 244 | high penetration of renewable energy | 961 | 1,000 | 18.87 | 96% |
| 245 | wind power generator | 1,466 | 1,617 | 18.87 | 91% |
| 246 | trough collector | 2,178 | 2,445 | 18.87 | 89% |
| 247 | photovoltaic efficiency | 1,371 | 1,503 | 18.87 | 91% |
| 248 | enhanced geothermal system | 1,686 | 1,879 | 18.87 | 90% |
| 249 | electric vehicle charging station | 1,613 | 1,793 | 18.87 | 90% |
| 250 | lithium metal anode | 2,424 | 2,720 | 18.87 | 89% |
| 251 | partial shading condition | 1,673 | 1,865 | 18.87 | 90% |
| 252 | ptb7-th | 1,000 | 1,050 | 18.87 | 95% |
| 253 | methanol fuel cells | 4,143 | 4,487 | 18.87 | 92% |
| 254 | fuel cell cathode | 1,338 | 1,465 | 18.87 | 91% |
| 255 | biomass pyrolysis | 3,232 | 3,584 | 18.87 | 90% |
| 256 | wind power forecasting | 1,676 | 1,870 | 18.87 | 90% |
| 257 | pv panels | 4,140 | 4,486 | 18.87 | 92% |
| 258 | floating wind | 1,930 | 2,167 | 18.87 | 89% |
| 259 | biodiesels | 1,708 | 1,909 | 18.87 | 89% |
| 260 | pv power plant | 1,541 | 1,711 | 18.87 | 90% |
| 261 | plasma facing components | 1,812 | 2,032 | 18.87 | 89% |
| 262 | the maximum power point tracking (mppt) | 1,349 | 1,481 | 18.87 | 91% |
| 263 | dye sensitized solar cells (dsscs) | 1,018 | 1,075 | 18.87 | 95% |
| 264 | solid oxide fuel cells (sofc) | 1,364 | 1,500 | 18.87 | 91% |
| 265 | sulfur loading | 1,866 | 2,097 | 18.87 | 89% |
| 266 | ev battery | 1,662 | 1,858 | 18.87 | 89% |
| 267 | electrochemical hydrogen evolution | 1,019 | 1,077 | 18.87 | 95% |
| 268 | wind turbines (wts) | 969 | 1,015 | 18.87 | 95% |
| 269 | enhanced geothermal | 1,828 | 2,054 | 18.87 | 89% |
| 270 | renewable energy application | 1,694 | 1,897 | 18.87 | 89% |
| 271 | polymer electrolyte fuel cell (pefc) | 954 | 997 | 18.86 | 96% |
| 272 | lithium sulfur batteries | 905 | 936 | 18.86 | 97% |
| 273 | biohydrogen production | 2,397 | 2,703 | 18.86 | 89% |
| 274 | fuel cell membrane | 1,271 | 1,389 | 18.86 | 92% |
| 275 | ground heat exchanger | 1,830 | 2,058 | 18.86 | 89% |
| 276 | generator (pmsg) | 2,628 | 2,957 | 18.86 | 89% |
| 277 | zinc-air batteries | 1,202 | 1,305 | 18.86 | 92% |
| 278 | high-performance anode material | 1,150 | 1,241 | 18.86 | 93% |
| 279 | p3ht:pcbm | 1,922 | 2,166 | 18.86 | 89% |
| 280 | stable perovskite solar cells | 983 | 1,034 | 18.86 | 95% |
| 281 | anode catalyst | 2,464 | 2,779 | 18.86 | 89% |
| 282 | integration of renewable energy sources | 1,471 | 1,634 | 18.86 | 90% |
| 283 | lithiation/delithiation | 1,503 | 1,673 | 18.86 | 90% |
| 284 | pemfcs | 4,871 | 5,193 | 18.86 | 94% |
| 285 | chemical hydrogen storage | 1,094 | 1,173 | 18.86 | 93% |
| 286 | biodiesel blends | 2,468 | 2,786 | 18.86 | 89% |
| 287 | polymer electrolyte fuel cell | 4,606 | 4,950 | 18.86 | 93% |
| 288 | tandem solar cell | 3,193 | 3,563 | 18.86 | 90% |
| 289 | electric buses | 1,335 | 1,472 | 18.86 | 91% |
| 290 | hl-2a | 859 | 882 | 18.86 | 97% |
| 291 | quantum dot solar cell | 1,151 | 1,246 | 18.86 | 92% |
| 292 | sofc cathode | 966 | 1,016 | 18.86 | 95% |
| 293 | ga)se2 solar cell | 874 | 901 | 18.86 | 97% |
| 294 | polymer electrolyte membrane (pem) | 1,543 | 1,725 | 18.86 | 89% |
| 295 | renewable energy sources (res) | 4,232 | 4,605 | 18.86 | 92% |
| 296 | utilization of renewable energy | 1,420 | 1,577 | 18.86 | 90% |
| 297 | open-circuit voltage (voc) | 3,942 | 4,327 | 18.86 | 91% |
| 298 | grid-connected photovoltaic (pv) | 1,025 | 1,091 | 18.86 | 94% |
| 299 | series hybrid | 1,404 | 1,559 | 18.86 | 90% |
| 300 | non-fullerene acceptors | 1,090 | 1,173 | 18.85 | 93% |
| 301 | reversible capacities | 1,556 | 1,744 | 18.85 | 89% |
| 302 | high voltage direct current | 5,106 | 5,427 | 18.85 | 94% |
| 303 | proton exchange membrane (pem) | 3,305 | 3,694 | 18.85 | 89% |
| 304 | pemfc stack | 937 | 983 | 18.85 | 95% |
| 305 | intermediate-temperature solid oxide fuel cell | 892 | 927 | 18.85 | 96% |
| 306 | fermentative hydrogen | 1,058 | 1,135 | 18.85 | 93% |
| 307 | offshore wind power | 2,287 | 2,599 | 18.85 | 88% |
| 308 | plug-in hybrid electric vehicle (phev) | 923 | 967 | 18.85 | 95% |
| 309 | doubly fed induction generator (dfig) | 3,391 | 3,789 | 18.85 | 89% |
| 310 | organic photovoltaics | 5,024 | 5,366 | 18.85 | 94% |
| 311 | hydrogen storage performance | 906 | 946 | 18.85 | 96% |
| 312 | photovoltaic power plant | 1,951 | 2,217 | 18.85 | 88% |
| 313 | tidal turbine | 1,424 | 1,589 | 18.85 | 90% |
| 314 | partial shading conditions | 1,317 | 1,458 | 18.85 | 90% |
| 315 | charging infrastructure | 3,196 | 3,588 | 18.85 | 89% |
| 316 | stimulated reservoir volume | 1,160 | 1,264 | 18.85 | 92% |
| 317 | polymer electrolyte membrane fuel cell | 5,044 | 5,387 | 18.85 | 94% |
| 318 | high voltage dc | 1,980 | 2,252 | 18.85 | 88% |
| 319 | borehole heat exchanger | 1,132 | 1,230 | 18.85 | 92% |
| 320 | tight oil reservoir | 1,256 | 1,384 | 18.85 | 91% |
| 321 | multi-junction solar cell | 1,239 | 1,363 | 18.85 | 91% |
| 322 | inorganic perovskite solar cell | 862 | 892 | 18.85 | 97% |
| 323 | stability of perovskite solar cells | 881 | 916 | 18.85 | 96% |
| 324 | wind turbine system | 2,961 | 3,345 | 18.85 | 89% |
| 325 | electric vehicle (ev) charging | 1,104 | 1,196 | 18.85 | 92% |
| 326 | photovoltaic (pv) systems | 4,820 | 5,188 | 18.85 | 93% |
